|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003438 | 0.0003673 | 0.0003386 |
Mean | 11.664 ms | 11.676 ms | 11.689 ms |
Std. Dev. | 30.603 µs | 45.461 µs | 57.944 µs |
Median | 11.658 ms | 11.666 ms | 11.677 ms |
MAD | 21.113 µs | 32.952 µs | 48.324 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.